mirror of
https://github.com/carbon-design-system/carbon-components-svelte.git
synced 2025-09-20 12:23:02 +00:00
Run "yarn build:docs"
This commit is contained in:
parent
83c83ea3f2
commit
6734211489
3 changed files with 39 additions and 10 deletions
|
@ -988,8 +988,8 @@ export interface DataTableCell {
|
||||||
| selectable | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` for the selectable variant<br />Automatically set to `true` if `radio` or `batchSelection` are `true` |
|
| selectable | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` for the selectable variant<br />Automatically set to `true` if `radio` or `batchSelection` are `true` |
|
||||||
| expandedRowIds | <code>let</code> | Yes | <code>DataTableRowId[]</code> | <code>[]</code> | Specify the row ids to be expanded |
|
| expandedRowIds | <code>let</code> | Yes | <code>DataTableRowId[]</code> | <code>[]</code> | Specify the row ids to be expanded |
|
||||||
| expandable | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` for the expandable variant<br />Automatically set to `true` if `batchExpansion` is `true` |
|
| expandable | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` for the expandable variant<br />Automatically set to `true` if `batchExpansion` is `true` |
|
||||||
| rows | <code>let</code> | Yes | <code>DataTableRow[]</code> | <code>[]</code> | Specify the rows the data table should render<br />keys defined in `headers` are used for the row ids |
|
|
||||||
| headers | <code>let</code> | No | <code>DataTableHeader[]</code> | <code>[]</code> | Specify the data table headers |
|
| headers | <code>let</code> | No | <code>DataTableHeader[]</code> | <code>[]</code> | Specify the data table headers |
|
||||||
|
| rows | <code>let</code> | No | <code>DataTableRow[]</code> | <code>[]</code> | Specify the rows the data table should render<br />keys defined in `headers` are used for the row ids |
|
||||||
| size | <code>let</code> | No | <code>"compact" | "short" | "medium" | "tall"</code> | <code>undefined</code> | Set the size of the data table |
|
| size | <code>let</code> | No | <code>"compact" | "short" | "medium" | "tall"</code> | <code>undefined</code> | Set the size of the data table |
|
||||||
| title | <code>let</code> | No | <code>string</code> | <code>""</code> | Specify the title of the data table |
|
| title | <code>let</code> | No | <code>string</code> | <code>""</code> | Specify the title of the data table |
|
||||||
| description | <code>let</code> | No | <code>string</code> | <code>""</code> | Specify the description of the data table |
|
| description | <code>let</code> | No | <code>string</code> | <code>""</code> | Specify the description of the data table |
|
||||||
|
@ -4623,14 +4623,15 @@ None.
|
||||||
|
|
||||||
### Props
|
### Props
|
||||||
|
|
||||||
| Prop name | Kind | Reactive | Type | Default value | Description |
|
| Prop name | Kind | Reactive | Type | Default value | Description |
|
||||||
| :--------- | :--------------- | :------- | :---------------------------------------- | ------------------ | --------------------------------------------- |
|
| :--------------- | :--------------- | :------- | :---------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| ref | <code>let</code> | Yes | <code>null | HTMLInputElement</code> | <code>null</code> | Obtain a reference to the input HTML element |
|
| ref | <code>let</code> | Yes | <code>null | HTMLInputElement</code> | <code>null</code> | Obtain a reference to the input HTML element |
|
||||||
| expanded | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` to expand the search bar |
|
| expanded | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` to expand the search bar |
|
||||||
| value | <code>let</code> | Yes | <code>number | string</code> | <code>""</code> | Specify the value of the search input |
|
| value | <code>let</code> | Yes | <code>number | string</code> | <code>""</code> | Specify the value of the search input |
|
||||||
| persistent | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to keep the search bar expanded |
|
| persistent | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to keep the search bar expanded |
|
||||||
| disabled | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to disable the search bar |
|
| disabled | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to disable the search bar |
|
||||||
| tabindex | <code>let</code> | No | <code>string</code> | <code>"0"</code> | Specify the tabindex |
|
| shouldFilterRows | <code>let</code> | No | <code>boolean | ((rows: import("./DataTable.svelte").DataTableRow, value: number | string) => boolean)</code> | <code>false</code> | Set to `true` to filter table rows using the search value.<br /><br />If `true`, the default search excludes `id`, `cells` fields and<br />only does a basic comparison on string and number type cell values.<br /><br />To implement your own client-side filtering, pass a function<br />that accepts a row and value and returns a boolean. |
|
||||||
|
| tabindex | <code>let</code> | No | <code>string</code> | <code>"0"</code> | Specify the tabindex |
|
||||||
|
|
||||||
### Slots
|
### Slots
|
||||||
|
|
||||||
|
|
|
@ -2269,7 +2269,7 @@
|
||||||
"isFunction": false,
|
"isFunction": false,
|
||||||
"isFunctionDeclaration": false,
|
"isFunctionDeclaration": false,
|
||||||
"constant": false,
|
"constant": false,
|
||||||
"reactive": true
|
"reactive": false
|
||||||
},
|
},
|
||||||
{
|
{
|
||||||
"name": "size",
|
"name": "size",
|
||||||
|
@ -13137,6 +13137,17 @@
|
||||||
"constant": false,
|
"constant": false,
|
||||||
"reactive": false
|
"reactive": false
|
||||||
},
|
},
|
||||||
|
{
|
||||||
|
"name": "shouldFilterRows",
|
||||||
|
"kind": "let",
|
||||||
|
"description": "Set to `true` to filter table rows using the search value.\n\nIf `true`, the default search excludes `id`, `cells` fields and\nonly does a basic comparison on string and number type cell values.\n\nTo implement your own client-side filtering, pass a function\nthat accepts a row and value and returns a boolean.",
|
||||||
|
"type": "boolean | ((rows: import(\"./DataTable.svelte\").DataTableRow, value: number | string) => boolean)",
|
||||||
|
"value": "false",
|
||||||
|
"isFunction": false,
|
||||||
|
"isFunctionDeclaration": false,
|
||||||
|
"constant": false,
|
||||||
|
"reactive": false
|
||||||
|
},
|
||||||
{
|
{
|
||||||
"name": "tabindex",
|
"name": "tabindex",
|
||||||
"kind": "let",
|
"kind": "let",
|
||||||
|
|
17
types/DataTable/ToolbarSearch.svelte.d.ts
vendored
17
types/DataTable/ToolbarSearch.svelte.d.ts
vendored
|
@ -27,6 +27,23 @@ export interface ToolbarSearchProps
|
||||||
*/
|
*/
|
||||||
disabled?: boolean;
|
disabled?: boolean;
|
||||||
|
|
||||||
|
/**
|
||||||
|
* Set to `true` to filter table rows using the search value.
|
||||||
|
*
|
||||||
|
* If `true`, the default search excludes `id`, `cells` fields and
|
||||||
|
* only does a basic comparison on string and number type cell values.
|
||||||
|
*
|
||||||
|
* To implement your own client-side filtering, pass a function
|
||||||
|
* that accepts a row and value and returns a boolean.
|
||||||
|
* @default false
|
||||||
|
*/
|
||||||
|
shouldFilterRows?:
|
||||||
|
| boolean
|
||||||
|
| ((
|
||||||
|
rows: import("./DataTable.svelte").DataTableRow,
|
||||||
|
value: number | string
|
||||||
|
) => boolean);
|
||||||
|
|
||||||
/**
|
/**
|
||||||
* Specify the tabindex
|
* Specify the tabindex
|
||||||
* @default "0"
|
* @default "0"
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue