Run "yarn build:docs"

This commit is contained in:
Eric Liu 2022-03-12 19:06:10 -08:00
commit c25b83f890
3 changed files with 18 additions and 0 deletions

View file

@ -997,6 +997,7 @@ export interface DataTableCell {
| nonExpandableRowIds | <code>let</code> | No | <code>DataTableRowId[]</code> | <code>[]</code> | Specify the ids for rows that should not be expandable | | nonExpandableRowIds | <code>let</code> | No | <code>DataTableRowId[]</code> | <code>[]</code> | Specify the ids for rows that should not be expandable |
| radio | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` for the radio selection variant | | radio | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` for the radio selection variant |
| batchSelection | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to enable batch selection | | batchSelection | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to enable batch selection |
| nonSelectableRowIds | <code>let</code> | No | <code>DataTableRowId[]</code> | <code>[]</code> | Specify the ids of rows that should not be selectable |
| stickyHeader | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to enable a sticky header | | stickyHeader | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to enable a sticky header |
| useStaticWidth | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to use static width | | useStaticWidth | <code>let</code> | No | <code>boolean</code> | <code>false</code> | Set to `true` to use static width |
| pageSize | <code>let</code> | No | <code>number</code> | <code>0</code> | Specify the number of items to display in a page | | pageSize | <code>let</code> | No | <code>number</code> | <code>0</code> | Specify the number of items to display in a page |

View file

@ -2367,6 +2367,17 @@
"constant": false, "constant": false,
"reactive": true "reactive": true
}, },
{
"name": "nonSelectableRowIds",
"kind": "let",
"description": "Specify the ids of rows that should not be selectable",
"type": "DataTableRowId[]",
"value": "[]",
"isFunction": false,
"isFunctionDeclaration": false,
"constant": false,
"reactive": false
},
{ {
"name": "stickyHeader", "name": "stickyHeader",
"kind": "let", "kind": "let",

View file

@ -131,6 +131,12 @@ export interface DataTableProps
*/ */
selectedRowIds?: DataTableRowId[]; selectedRowIds?: DataTableRowId[];
/**
* Specify the ids of rows that should not be selectable
* @default []
*/
nonSelectableRowIds?: DataTableRowId[];
/** /**
* Set to `true` to enable a sticky header * Set to `true` to enable a sticky header
* @default false * @default false