mirror of
https://github.com/carbon-design-system/carbon-components-svelte.git
synced 2025-09-18 19:46:36 +00:00
add closeIcon attribute to HeaderAction
This commit is contained in:
parent
a2494ad128
commit
fc9e8a6926
5 changed files with 29 additions and 2 deletions
|
@ -1613,6 +1613,7 @@ export interface HeaderActionSlideTransition {
|
|||
| ref | <code>let</code> | Yes | <code>null | HTMLButtonElement</code> | <code>null</code> | Obtain a reference to the button HTML element |
|
||||
| isOpen | <code>let</code> | Yes | <code>boolean</code> | <code>false</code> | Set to `true` to open the panel |
|
||||
| icon | <code>let</code> | No | <code>typeof import("carbon-icons-svelte").CarbonIcon</code> | -- | Specify the icon from `carbon-icons-svelte` to render |
|
||||
| closeIcon | <code>let</code> | No | <code>typeof import("carbon-icons-svelte").CarbonIcon</code> | -- | Specify the close icon from `carbon-icons-svelte` to render |
|
||||
| text | <code>let</code> | No | <code>string</code> | -- | Specify the text<br />Alternatively, use the named slot "text" (e.g., <div slot="text">...</div>) |
|
||||
| transition | <code>let</code> | No | <code>false | HeaderActionSlideTransition</code> | <code>{ duration: 200 }</code> | Customize the panel transition (i.e., `transition:slide`)<br />Set to `false` to disable the transition |
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue